Logo Vyrtych

PITBUL-Ex-LED

Application:
Dustproof LED luminaire series PITBUL-Ex-LED with resistance against of splashing water is designed for lighting areas with danger of explosion. Luminaire is certified by FTZÚ Ostrava-Radvanice (certificate FTZÚ 16 ATEX 0089X).

Ballast:
Electronic 110 – 254 V, 50/60 Hz, 220 – 250 V, 0 Hz DC

Light source:
LED, 4000K, CRI +80

Body:
White painted metal sheet RAL9016

Cover:
Opal tempered safety glass

Fastening:
Fastening with M8 screws through the base, with ceiling brackets or adjustable brackets, suspension via suspension brackets, into false ceiling by means of recessed frame, on the pole with set of pole brackets.

Connection:
Screwless three-pole terminal block, max. cross section of wires 4,0 mm2

Standard equipment:
1pc plastic cable gland M20x1,5 for diameter of cable 7-12mm, 1pc plastic sealing plug

Calculated lifetime – LED modules:
L80B50 ta 55°C - 50 000h - 418/436
L80B50 ta 60°C - 50 000h - 218/236

On request:
EM-1,5/3 - non-maintained emergency lighting
MULTI-1,5/3 - maintained emergency lighting
1/3 F - one or three phase through wiring connection max. cross section of wires 4,0 mm2
3000/4000/6000K - colour temperature
RAL - another paint colour design
NEREZ - body from stainless steel sheet AISI 304 nebo AISI 316 (at stainless steel design is ambient temperature lower about 5-10°C)
NANO - light fixture is protected by special nanolayer (hydrophobic, oleophobic or antibacterial protection)

PITBUL–Ex-LED, MULTIPITBUL-Ex-LED, PITBUL-Ex-LED-Em
II 2G Ex db eb mb op is IIC T4 Gb
II 2D Ex tb op is IIIC T 67°C Db

PITBUL-Ex-LED-WOD
II 2G Ex eb mb op is IIC T4 Gb
II 2D Ex tb op is IIIC T 67°C Db

Dimensions

PITBUL-I-rs.svg
Ex-proof lighting PITBUL-EX-LEDPITBUL-Ex-LED dustproof lighting fixture with resistance against water jets is designed for premises with danger of explosion. Certified by FTZÚ Ostrava-Radvanice (certificate FTZU 04 ATEX 0143X).LED lighting fixture; industrial lighting fixture; hydrophobic; metal lighting fixture; multi; autonomy; protection degree; painted; non-maintained; Ex; Zone 1,21; explosion proof; surface mounted; producing areas; IP 65; VYRTYCH; dust proof; through

Products
Code number Description Tc (K) Luminous flux of the luminaire (lm) A (mm) B (mm) C (mm) Power input (W) Weight (kg)
053690 PITBUL-Ex-LED-OP-FROST-WOD-4000-218-4K, IP65 4000 3373 703 310 142 30 -
053691 PITBUL-Ex-LED-OP-FROST-WOD-8000-418-4K, IP65 4000 6663 703 369 142 51 10,06
053692 PITBUL-Ex-LED-OP-FROST-WOD-8000-236-4K, IP65 4000 6742 1313 310 142 53 14,8
053693 PITBUL-Ex-LED-OP-FROST-WOD-16000-436-4K, IP65 4000 13447 1313 369 142 102 18,26
053696 PITBUL-Ex-LED-OP-WOD-4000-218-4K, IP65 4000 3373 703 310 142 30 8,46
053697 PITBUL-Ex-LED-OP-WOD-8000-418-4K, IP65 4000 6663 703 369 142 51 10,12
053698 PITBUL-Ex-LED-OP-WOD-8000-236-4K, IP65 4000 6742 1313 310 142 53 16,32
053699 PITBUL-Ex-LED-OP-WOD-16000-436-4K, IP65 4000 13447 1313 369 142 102 20,56
053700 PITBUL-Ex-LED-OP-D-4000-218-4K, IP65 4000 3373 703 310 142 30 8,56
053701 PITBUL-Ex-LED-OP-D-8000-418-4K, IP65 4000 6663 703 369 142 51 10,12
053702 PITBUL-Ex-LED-OP-D-8000-236-4K, IP65 4000 6742 1313 310 142 53 15,06
053703 PITBUL-Ex-LED-OP-D-16000-436-4K, IP65 4000 13447 1313 369 142 102 18,46
053704 MULTIPITBUL-Ex-LED-OP-4000-218-4K, IP65, 3h 4000 3373 703 310 142 30 10,44
053705 MULTIPITBUL-Ex-LED-OP-8000-418-4K, IP65, 3h 4000 6663 703 369 142 51 11,03
053706 MULTIPITBUL-Ex-LED-OP-8000-236-4K, IP65, 3h 4000 6742 1313 310 142 53 16,88
053707 MULTIPITBUL-Ex-LED-OP-16000-436-4K, IP65, 3h 4000 13447 1313 369 142 102 -
053708 MULTIPITBUL-Ex-LED-OP-4000-218-4K, IP65, 1,5h 4000 3373 703 310 142 30 10,36
053709 MULTIPITBUL-Ex-LED-OP-8000-418-4K, IP65, 1,5h 4000 6663 703 369 142 51 11,98
053710 MULTIPITBUL-Ex-LED-OP-8000-236-4K, IP65, 1,5h 4000 6742 1313 310 142 53 16,72
053711 MULTIPITBUL-Ex-LED-OP-16000-436-4K, IP65, 1,5h 4000 13447 1313 369 142 102 20,44
053712 PITBUL-Ex-LED-Em-OP-600-218-4K, IP65, 1,5h 4000 506 703 310 142 4 -
053713 PITBUL-Ex-LED-Em-OP-900-236-4K, IP65, 1,5h 4000 814 1313 310 142 5 -
053714 PITBUL-Ex-LED-Em-OP-400-218-4K, IP65, 3h 4000 371 703 310 142 3 -
053715 PITBUL-Ex-LED-Em-OP-500-236-4K, IP65, 3h 4000 447 1313 310 142 3 -
053680 PITBUL-Ex-LED-OP-WOD-2750-218-4K, IP65 4000 2377 703 310 142 16 8,52
053681 PITBUL-Ex-LED-OP-WOD-5500-418-4K, IP65 4000 4695 703 369 142 30 -
053682 PITBUL-Ex-LED-OP-WOD-5500-236-4K, IP65 4000 4784 1313 310 142 30 16,32
053683 PITBUL-Ex-LED-OP-WOD-11000-436-4K, IP65 4000 9546 1313 369 142 60 18,19
053684 PITBUL-Ex-LED-OP-D-2750-218-4K, IP65 4000 2377 703 310 142 16 8,56
053685 PITBUL-Ex-LED-OP-D-5500-418-4K, IP65 4000 4695 703 369 142 30 10,12
053686 PITBUL-Ex-LED-OP-D-5500-236-4K, IP65 4000 4784 1313 310 142 30 15,06
053687 PITBUL-Ex-LED-OP-D-11000-436-4K, IP65 4000 9546 1313 369 142 60 18,46

 
Logo Vyrtych

VYRTYCH a.s.

Židněves 116
294 06  Březno
okres Mladá Boleslav
Czech Republic

VAT: CZ27862470
Mapa Vyrtych

 

 

© 2017 VYRTYCH a.s., All rights reserved.